Price increase effective 01-04-22
Price increases effective from the 1st April 2022.
All prices stated are excluding any VAT that may apply.
Product type | Base product name | Current standard monthly GBP price | Price increase % | New monthly GBP price from 01/04/22 |
---|---|---|---|---|
VPS | VPS-0.5 | £2.99 | 20.07% | £3.59 |
VPS | VPS-1 | £3.99 | 25.06% | £4.99 |
VPS | VPS-2 | £5.99 | 20.03% | £7.19 |
VPS | VPS-3 | £9.99 | 20.02% | £11.99 |
VPS | VPS-4 | £14.99 | 20.01% | £17.99 |
VPS | VPS-5 | £19.99 | 20.01% | £23.99 |
VPS | VPS-6 | £34.99 | 14.29% | £39.99 |
Shared Hosting | Entry Hosting | £3.99 | 19.05% | £4.75 |
Shared Hosting | Professional Hosting | £6.99 | 14.31% | £7.99 |
Shared Hosting | Advanced Hosting | £9.99 | 10.01% | £10.99 |
Shared Hosting | WordPress Lite | £3.99 | 19.05% | £4.75 |
Shared Hosting | WordPress Pro | £6.99 | 14.31% | £7.99 |
Shared Hosting | WordPress Premium | £9.99 | 10.01% | £10.99 |
Shared Hosting | BASIC Cloud SSD | £3.99 | 19.05% | £4.75 |
Shared Hosting | Plus Cloud SSD | £5.90 | 18.47% | £6.99 |
Shared Hosting | Pro Cloud SSD | £6.00 | 24.83% | £7.49 |
cPanel reseller | Entry Reseller | £9.99 | 20.02% | £11.99 |
cPanel reseller | Professional Reseller | £17.99 | 16.68% | £20.99 |
cPanel reseller | Advanced Reseller | £29.99 | 16.67% | £34.99 |
The following also applies:
- Products will be available for renewal at the current rates until midnight 31/03/22 – the billing term can also be adjusted to maximise savings by paying the current product rates. You have the facility to do this within our control panel on a self-service basis by going into your account and navigating to:
Services -> Select Service -> Hosting Renewals -> Then either Renew or Change your billing cycle - If a service for one of the above products currently bills at a rate lower or higher than stated in the above table, the same percentage increase will be applied to that service as per the percentage detailed above.
For illustration purposes:
VPS-0.5 with an additional 1GB RAM – you currently pay £5.02 per month, this will increase by 20.07% to £6.03 - Any services not stated above, unless specifically agreed with us prior to the 01/04/22 will be increased by 18.04%
- GBP is our base currency – at midnight on the 31/03/22 prices in currencies other than GBP will be syncronised to the latest currency conversion rate – existing services will not be syncronised and will have the rate increased by the percentages described in this document
The following services are exempt from this price increase:
- Domain names & their associated addons